
NF-7/8
Our products have been widely used in communication, medical, automotive, military, aerospace and other fields, and exported to overseas markets.
Keywords: RF coaxial connector 丨 connector
Product Description
N connectors is a kind of mid size threaded interface connectors.Meet the specification of MIL-C-39012 and IEC 60169-16.Which suitable for high frequency,maximum reliability and robustness required applications.Widly used in communication instruments.Especially good at outdoor applications.
KEY PERFORMANCE
IMPEDANCE | 50Ω | |
FREQUENCY RANGE | 0-18GHz | |
VSWR | ≤1.05+0.08f(GHz) | |
CONTACT RESISTANCE | CENTER CONDUCTOR | ≤1mΩ |
OUTER CONDUCTOR | ≤0.25mΩ | |
INSULATION RESISTANCE | ≥5000MΩ | |
DIELECTRIC EITHSTANDING VOLTAGE | 1500V | |
TEMPERATURE RANGE | -55℃~+155℃ | |
COUPLING NUT TORQUE RECOMMENDED | 5 Nm | |
CENTER CONTACT CAPTIVATION FORCE | >28N(6.31bs) | |
DURABILITY | 500 CYCLES |
MATERIAL & PLATING
PART NAME | MATERI AL & PLATI NG | |
OUTER CONDUCTOR | BRASS, NICKEL OR CuSnZn | |
CENTER CONDUCTOR | MALE | BRASS, GOLD OR SILVER |
FEMALE | BERYLLIUM OR PHOSPHOR BRONZE, GOLD OR SILVER | |
INSULATOR | PTFE | |
SEAL RING | SILICONE RUBBER | |
CRIMP FERRULE | BRASS, NICKEL |
INTERFACE MATI NGDI MENSI ONS ( mm)
JACK | ||
CODE | min. | max. |
A | -- | 7.06 |
B | 8.027 | 8.13 |
D | 3.04 | |
E | 4.75 | 5.26 |
F | 9.05 | 9.19 |
H | -- | 15.93 |
K | 10.72 | -- |
M | 1.19 | 1.96 |
N | 4.37 | -- |
P | -- | -- |
R | -- | 1.2 |
S | 5.33 | -- |
Y | 8.53 | 8.74 |
Z | 6.76 | -- |
Note: The dimensions marked with * are allowed to protrude from the reference plane by less than 0 05 or below the reference plane < 0 eighteen
PLUG | ||
CODE | min. | max. |
a | 7.0 | |
b | -- | 8.027 |
d | 3.04 | |
e | 5.33 | -- |
f | 9.25 | -- |
g | 0.0 | 1.57 |
h | 16.0 | -- |
k | 0.41 | 1.52 |
m | 4.013 | 4.267 |
n | 4.5 | -- |
P | 1.6 | 1.676 |
q | -- | 0.1 |
r | 0.15 | -- |
S | 2.79 | 3.56 |
ab | -- | 0.64 |
Related Products
Message
CONTACT US
E-mail: sales@fsconnector.com
Add: Qianwang Group, Qianwang Village, Zouqu Town, Zhonglou District, Changzhou City
Copyright 2025 Changzhou Zhitongxiang Machinery Equipment Co.,Ltd Powered by:www.300.cn Tags
Copyright 2025 Changzhou Zhitongxiang Machinery Equipment Co.,Ltd